Forest land | |
---|---|
Poorly productive forest land | |
Unproductive land |
Forest | |
---|---|
Other wooded land | |
Other land | |
Other land with tree cover |
Mineral soil | |
---|---|
Spruce mire | |
Pine mire | |
Treeless peatland |
Herb rich sites or euthrophic mires and fens | |
---|---|
Herb rich heath forests or mesothropic mires and fens | |
Mesic forests or meso-oligothropic mires | |
Sub-xeric forests or oligothropic mires | |
Xeric forests or oligo-ombothropic mires | |
Barren forests or Sphagnum fuscum dominated mires | |
Rocky, sandy soils and alluvial lands | |
Summit and field land with single coniferous trees |
Utilized agricultural area | |
---|---|
Winter wheat | |
Spring wheat | |
Spring rye | |
Rye | |
Triticale | |
Other barley | |
Malting barley | |
Oats | |
Mixed cereals | |
Whole crop cereals | |
Peas | |
Mixed crops | |
Broad beans | |
Potatoes | |
Sugar beets | |
Turnip rape | |
Rape | |
Special crops | |
Other oil crops | |
Fiber and energy plants | |
Outdoor vegetables and roots | |
Garden pea | |
Heading cabbages | |
Other cabbages | |
Carrot | |
Other beetroots | |
Gherkin | |
Beetroots (red and yellow) | |
Onion | |
Lettuce | |
Berry bushes, fruit trees and strawberry | |
Fruits | |
Currants and gooseberries | |
Raspberry | |
Strawberry | |
Flowers and ornamental plants | |
Nursery production | |
Caraway | |
Green manure sward | |
Cultivated pasture | |
Silage sward | |
Hay | |
Fresh silage sward | |
Natural pasture | |
Herbage seed production | |
Set aside, uncultivated | |
Green fallow and nature management fields | |
Buffer zones and buffer strips |
Pine | Spruce | Broad leaved trees | |
---|---|---|---|
Living branches | |||
Stem residual | |||
Roots, d > 1 cm | |||
Stump | |||
Dead branches | |||
Stem and bark | |||
Foliage |
Main crops 2021 | |
Winter wheat | |
Spring wheat | |
Spring rye | |
Rye | |
Other barley | |
Malting barley | |
Oats | |
Mixed cereals | |
Whole crop cereals | |
Peas | |
Broad beans | |
Potatoes | |
Sugar beets | |
Turnip rape | |
Rape | |
Oil linen | |
Reed canary grass | |
Caraway | |
Pasture yield | |
Silage sward | |
Hay | |
Fresh silage sward | |
Herbage seed |
Berries and Garden plants 2018 | |
Garden pea | |
Heading cabbages | |
Other cabbages | |
Carrot | |
Beetroots (red and yellow) | |
Other beetroots | |
Onion | |
Gherkin | |
Lettuce | |
Fruits | |
Currants and gooseberries | |
Raspberry | |
Strawberry |
Small-diameter trees from thinnings, smaller than pulpwood | |
---|---|
Small-diameter trees from thinnings |
Pine | Spruce | Broad leaved trees | |
---|---|---|---|
Maximum sustained removal |
Pine | Spruce | Broad leaved trees | |
---|---|---|---|
Maximum sustained removal |
Biodegradable municipal waste | |
---|---|
Other biodegradable municipal waste |
Food waste from primary production in Vantaa | |
---|---|
Food waste from food industry in Vantaa | |
Food waste from retail and wholesale in Vantaa | |
Food waste from food services in Vantaa | |
Food waste from households in Vantaa |
020101 | Washing and cleaning sludges from the primary production, From enterprises | |
---|---|---|
020102 | Animal-tissue wastes from the primary production, From enterprises | |
020103 | Plant-tissue waste from the primary production, From enterprises | |
020107 | Wastes from forestry exploitation, From enterprises | |
020199 | Primary production's other waste, From enterprises | |
020201 | Washing and cleaning sludges from the processing-of-products-of-animal-origin, From enterprises | |
020202 | Animal-tissue wastes from the processing-of-products-of-animal-origin, From enterprises | |
020203 | Materials from the processing-of-products-of-animal-origin unsuitable for consumption or processing, From enterprises | |
020299 | Other waste from the processing-of-products-of-animal-origin, From enterprises | |
020301 | Processing sludges from the products-of-vegetable-origin, From enterprises | |
020303 | olvent-extraction wastes from the processing-of-products-of-vegetable-origin, From enterprises | |
020304 | Materials from the processing-of-products-of-vegetable-origin unsuitable for consumption or processing, From enterprises | |
020399 | Other waste from the processing-of-products-of-vegetable-origin, From enterprises | |
020499 | Other waste from the sugar-processing, From enterprises | |
020501 | Dairy-product-industry's materials unsuitable for consumption or processing, From enterprises | |
020599 | Other waste from the dairy-product-industry, From enterprises | |
020601 | Baking-and-confectionery-industry's materials unsuitable for consumption or processing, From enterprises | |
020602 | Baking-and-confectionery-industry's wastes from preserving agents, From enterprises | |
020701 | Beverage industry's raw-materials-processing-sludges, From enterprises | |
020702 | Beverage industry's wastes from spirits distillation, From enterprises | |
020704 | Beverage-industry's materials unsuitable for consumption or processing, From enterprises | |
200108 | Municipal biodegradable kitchen-and-canteen-waste, From enterprises | |
200125 | Municipal separately-collected edible-oil-and-fat-waste, From enterprises | |
200201 | Municipal biodegradable waste from garden and park, From enterprises | |
200302 | Municipal waste from markets, From enterprises |
020204 | Sludges from on-site effluent treatment from the processing-of-products-of-animal-origin, From enterprises | |
---|---|---|
020305 | Sludges from on-site effluent treatment from the processing-of-products-of-vegetable-origin, From enterprises | |
020403 | ludges from on-site effluent treatment from the sugar-processing, From enterprises | |
020502 | Dairy-product-industry's sludges from on-site effluent treatment, From enterprises | |
020603 | Sludges from on-site effluent treatment from the baking-and-confectionery-industry, From enterprises | |
020705 | Sludges from on-site effluent treatment from the beverage industry, From enterprises | |
030305 | De-inking sludges from the paper-recycling, From enterprises | |
030311 | Sludges from on-site effluent treatment from the pulp-paper-and-cardboard-production-and-processing, From enterprises | |
190603 | Liquor from the anaerobic-treatment-of-municipal-waste, From enterprises | |
190604 | Digestate from the anaerobic-treatment-of-municipal-waste, From enterprises | |
190605 | Liquor from the-anaerobic-treatment-of-animal-and-vegetable-waste, From enterprises | |
190606 | Digestate from the anaerobic-treatment-of-animal-and-vegetable-waste, From enterprises | |
190805 | Sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805A | Non-stabilized-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805B | Aerobically-stabilized-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805C | Decomposed-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805D | Lime-stabilized-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805E | Thermally-treated-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805F | Sludges-treated-with-pathogen-reducing-methods from the-treatment-of-urban-waste-water, From enterprises | |
190805G | Composted-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190812 | Non-hazardous sludges from the biological-treatment-of-industrial-waste-water, From enterprises | |
190902 | Sludges from the water-clarification, From enterprises | |
200304 | Municipal septic-tank-sludge, From enterprises | |
200306 | Municipal waste from the sewage-cleaning, From enterprises |
150101 | Paper and cardboard packaging waste, From enterprises | |
---|---|---|
191201 | Paper-and-cardboard-waste from the mechanical-treatment-of-waste, From enterprises | |
200101 | Municipal separately-collected paper-and-cardboard-waste, From enterprises |
030101 | Bark and cork waste from the wood-processing-and-the-production-of-panels-and-furniture, From enterprises | |
---|---|---|
030105 | Non-hazarous wood waste from the wood-processing-and-the-production-of-panels-and-furniture, From enterprises | |
030301 | Bark and wood waste from te pulp-paper-and-cardboard-production-and-processing, From enterprises | |
150103 | Wooden packaging waste, From enterprises | |
170201 | Wood waste from the construction-and-demolition, From enterprises | |
191207 | Non-hazardous wood waste from the mechanical-treatment-of-waste, From enterprises | |
200138 | Municipal separately-collected non-hazardous-wood waste, From enterprises |
200301 | Mixed municipal waste, From enterprises | |
---|---|---|
200399 | Municipal wastes not otherwise specified, From enterprises |
200108 | Municipal biodegradable kitchen-and-canteen-waste, From waste management | |
---|---|---|
200201 | Municipal biodegradable waste from garden and park, From waste management |
030311 | Sludges from on-site effluent treatment from the pulp-paper-and-cardboard-production-and-processing, From waste management | |
---|---|---|
190604 | Digestate from the anaerobic-treatment-of-municipal-waste, From waste management | |
190606 | Digestate from the anaerobic-treatment-of-animal-and-vegetable-waste, From waste management | |
190805 | Sludges from the-treatment-of-urban-waste-water, From waste management | |
190805G | Composted-sludges from the-treatment-of-urban-waste-water, From waste management |
191201 | Paper-and-cardboard-waste from the mechanical-treatment-of-waste, From waste management | |
---|---|---|
200101 | Municipal separately-collected paper-and-cardboard-waste, From waste management |
030101 | Bark and cork waste from the wood-processing-and-the-production-of-panels-and-furniture, From waste management | |
---|---|---|
150103 | Wooden packaging waste, From waste management | |
191207 | Non-hazardous wood waste from the mechanical-treatment-of-waste, From waste management | |
200138 | Municipal separately-collected non-hazardous-wood waste, From waste management |
200301 | Mixed municipal waste, From waste management |
---|
100101 | Bottom ash, slag and boiler dust | |
---|---|---|
100102 | Coal fly ash | |
100103 | Fly ash from peat and untreated wood | |
100115 | Bottom ash, slag and boiler dust from co-incineration | |
100117 | Fly ash from co-incineration |
Cereal straw | |
---|---|
Stems from peas and broadbean | |
Potato tops | |
Sugarbeet tops | |
Potential additional harvest of greenmanuring sward | |
Straw of herbage seed crops | |
Potential biomass of green fallow | |
Biomass of bufferzone vegetation | |
Stems of oils crops |
Slurry | Dung | Urine | |
---|---|---|---|
Dairy cattle | |||
Beef cattle | |||
Sows and piglets | |||
Fattening pig | |||
Laying hens | |||
Broiler, turkey and other poultry | |||
Sheeps and goats | |||
Horses and ponies (2018) | |||
Fur animals |
Slurry | Dung | Urine | |
---|---|---|---|
Dairy cattle | |||
Beef cattle | |||
Sows and piglets | |||
Fattening pig | |||
Laying hens | |||
Broiler, turkey and other poultry | |||
Sheeps and goats | |||
Horses and ponies (2018) | |||
Fur animals |
Pine | Spruce | Broad leaved trees | |
---|---|---|---|
Living branches | |||
Stem residual | |||
Roots, d > 1 cm | |||
Stump | |||
Dead branches | |||
Stem and bark | |||
Foliage |
Forest land | |
---|---|
Poorly productive forest land | |
Unproductive land |
Forest | |
---|---|
Other wooded land | |
Other land | |
Other land with tree cover |
Mineral soil | |
---|---|
Spruce mire | |
Pine mire | |
Treeless peatland |
Herb rich sites or euthrophic mires and fens | |
---|---|
Herb rich heath forests or mesothropic mires and fens | |
Mesic forests or meso-oligothropic mires | |
Sub-xeric forests or oligothropic mires | |
Xeric forests or oligo-ombothropic mires | |
Barren forests or Sphagnum fuscum dominated mires | |
Rocky, sandy soils and alluvial lands | |
Summit and field land with single coniferous trees |
Small-diameter trees from thinnings, smaller than pulpwood | |
---|---|
Small-diameter trees from thinnings |
Pine | Spruce | Broad leaved trees | |
---|---|---|---|
Maximum sustained removal |
Pine | Spruce | Broad leaved trees | |
---|---|---|---|
Maximum sustained removal |
Utilized agricultural area | |
---|---|
Winter wheat | |
Spring wheat | |
Spring rye | |
Rye | |
Triticale | |
Other barley | |
Malting barley | |
Oats | |
Mixed cereals | |
Whole crop cereals | |
Peas | |
Mixed crops | |
Broad beans | |
Potatoes | |
Sugar beets | |
Turnip rape | |
Rape | |
Special crops | |
Other oil crops | |
Fiber and energy plants | |
Outdoor vegetables and roots | |
Garden pea | |
Heading cabbages | |
Other cabbages | |
Carrot | |
Other beetroots | |
Gherkin | |
Beetroots (red and yellow) | |
Onion | |
Lettuce | |
Berry bushes, fruit trees and strawberry | |
Fruits | |
Currants and gooseberries | |
Raspberry | |
Strawberry | |
Flowers and ornamental plants | |
Nursery production | |
Caraway | |
Green manure sward | |
Cultivated pasture | |
Silage sward | |
Hay | |
Fresh silage sward | |
Natural pasture | |
Herbage seed production | |
Set aside, uncultivated | |
Green fallow and nature management fields | |
Buffer zones and buffer strips |
Main crops 2021 | |
Winter wheat | |
Spring wheat | |
Spring rye | |
Rye | |
Other barley | |
Malting barley | |
Oats | |
Mixed cereals | |
Whole crop cereals | |
Peas | |
Broad beans | |
Potatoes | |
Sugar beets | |
Turnip rape | |
Rape | |
Oil linen | |
Reed canary grass | |
Caraway | |
Pasture yield | |
Silage sward | |
Hay | |
Fresh silage sward | |
Herbage seed |
Berries and Garden plants 2018 | |
Garden pea | |
Heading cabbages | |
Other cabbages | |
Carrot | |
Beetroots (red and yellow) | |
Other beetroots | |
Onion | |
Gherkin | |
Lettuce | |
Fruits | |
Currants and gooseberries | |
Raspberry | |
Strawberry |
Cereal straw | |
---|---|
Stems from peas and broadbean | |
Potato tops | |
Sugarbeet tops | |
Potential additional harvest of greenmanuring sward | |
Straw of herbage seed crops | |
Potential biomass of green fallow | |
Biomass of bufferzone vegetation | |
Stems of oils crops |
Slurry | Dung | Urine | |
---|---|---|---|
Dairy cattle | |||
Beef cattle | |||
Sows and piglets | |||
Fattening pig | |||
Laying hens | |||
Broiler, turkey and other poultry | |||
Sheeps and goats | |||
Horses and ponies (2018) | |||
Fur animals |
Slurry | Dung | Urine | |
---|---|---|---|
Dairy cattle | |||
Beef cattle | |||
Sows and piglets | |||
Fattening pig | |||
Laying hens | |||
Broiler, turkey and other poultry | |||
Sheeps and goats | |||
Horses and ponies (2018) | |||
Fur animals |
Biodegradable municipal waste | |
---|---|
Other biodegradable municipal waste |
020101 | Washing and cleaning sludges from the primary production, From enterprises | |
---|---|---|
020102 | Animal-tissue wastes from the primary production, From enterprises | |
020103 | Plant-tissue waste from the primary production, From enterprises | |
020107 | Wastes from forestry exploitation, From enterprises | |
020199 | Primary production's other waste, From enterprises | |
020201 | Washing and cleaning sludges from the processing-of-products-of-animal-origin, From enterprises | |
020202 | Animal-tissue wastes from the processing-of-products-of-animal-origin, From enterprises | |
020203 | Materials from the processing-of-products-of-animal-origin unsuitable for consumption or processing, From enterprises | |
020299 | Other waste from the processing-of-products-of-animal-origin, From enterprises | |
020301 | Processing sludges from the products-of-vegetable-origin, From enterprises | |
020303 | olvent-extraction wastes from the processing-of-products-of-vegetable-origin, From enterprises | |
020304 | Materials from the processing-of-products-of-vegetable-origin unsuitable for consumption or processing, From enterprises | |
020399 | Other waste from the processing-of-products-of-vegetable-origin, From enterprises | |
020499 | Other waste from the sugar-processing, From enterprises | |
020501 | Dairy-product-industry's materials unsuitable for consumption or processing, From enterprises | |
020599 | Other waste from the dairy-product-industry, From enterprises | |
020601 | Baking-and-confectionery-industry's materials unsuitable for consumption or processing, From enterprises | |
020602 | Baking-and-confectionery-industry's wastes from preserving agents, From enterprises | |
020701 | Beverage industry's raw-materials-processing-sludges, From enterprises | |
020702 | Beverage industry's wastes from spirits distillation, From enterprises | |
020704 | Beverage-industry's materials unsuitable for consumption or processing, From enterprises | |
200108 | Municipal biodegradable kitchen-and-canteen-waste, From enterprises | |
200125 | Municipal separately-collected edible-oil-and-fat-waste, From enterprises | |
200201 | Municipal biodegradable waste from garden and park, From enterprises | |
200302 | Municipal waste from markets, From enterprises |
020204 | Sludges from on-site effluent treatment from the processing-of-products-of-animal-origin, From enterprises | |
---|---|---|
020305 | Sludges from on-site effluent treatment from the processing-of-products-of-vegetable-origin, From enterprises | |
020403 | ludges from on-site effluent treatment from the sugar-processing, From enterprises | |
020502 | Dairy-product-industry's sludges from on-site effluent treatment, From enterprises | |
020603 | Sludges from on-site effluent treatment from the baking-and-confectionery-industry, From enterprises | |
020705 | Sludges from on-site effluent treatment from the beverage industry, From enterprises | |
030305 | De-inking sludges from the paper-recycling, From enterprises | |
030311 | Sludges from on-site effluent treatment from the pulp-paper-and-cardboard-production-and-processing, From enterprises | |
190603 | Liquor from the anaerobic-treatment-of-municipal-waste, From enterprises | |
190604 | Digestate from the anaerobic-treatment-of-municipal-waste, From enterprises | |
190605 | Liquor from the-anaerobic-treatment-of-animal-and-vegetable-waste, From enterprises | |
190606 | Digestate from the anaerobic-treatment-of-animal-and-vegetable-waste, From enterprises | |
190805 | Sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805A | Non-stabilized-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805B | Aerobically-stabilized-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805C | Decomposed-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805D | Lime-stabilized-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805E | Thermally-treated-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190805F | Sludges-treated-with-pathogen-reducing-methods from the-treatment-of-urban-waste-water, From enterprises | |
190805G | Composted-sludges from the-treatment-of-urban-waste-water, From enterprises | |
190812 | Non-hazardous sludges from the biological-treatment-of-industrial-waste-water, From enterprises | |
190902 | Sludges from the water-clarification, From enterprises | |
200304 | Municipal septic-tank-sludge, From enterprises | |
200306 | Municipal waste from the sewage-cleaning, From enterprises |
150101 | Paper and cardboard packaging waste, From enterprises | |
---|---|---|
191201 | Paper-and-cardboard-waste from the mechanical-treatment-of-waste, From enterprises | |
200101 | Municipal separately-collected paper-and-cardboard-waste, From enterprises |
030101 | Bark and cork waste from the wood-processing-and-the-production-of-panels-and-furniture, From enterprises | |
---|---|---|
030105 | Non-hazarous wood waste from the wood-processing-and-the-production-of-panels-and-furniture, From enterprises | |
030301 | Bark and wood waste from te pulp-paper-and-cardboard-production-and-processing, From enterprises | |
150103 | Wooden packaging waste, From enterprises | |
170201 | Wood waste from the construction-and-demolition, From enterprises | |
191207 | Non-hazardous wood waste from the mechanical-treatment-of-waste, From enterprises | |
200138 | Municipal separately-collected non-hazardous-wood waste, From enterprises |
200301 | Mixed municipal waste, From enterprises | |
---|---|---|
200399 | Municipal wastes not otherwise specified, From enterprises |
200108 | Municipal biodegradable kitchen-and-canteen-waste, From waste management | |
---|---|---|
200201 | Municipal biodegradable waste from garden and park, From waste management |
030311 | Sludges from on-site effluent treatment from the pulp-paper-and-cardboard-production-and-processing, From waste management | |
---|---|---|
190604 | Digestate from the anaerobic-treatment-of-municipal-waste, From waste management | |
190606 | Digestate from the anaerobic-treatment-of-animal-and-vegetable-waste, From waste management | |
190805 | Sludges from the-treatment-of-urban-waste-water, From waste management | |
190805G | Composted-sludges from the-treatment-of-urban-waste-water, From waste management |
191201 | Paper-and-cardboard-waste from the mechanical-treatment-of-waste, From waste management | |
---|---|---|
200101 | Municipal separately-collected paper-and-cardboard-waste, From waste management |
030101 | Bark and cork waste from the wood-processing-and-the-production-of-panels-and-furniture, From waste management | |
---|---|---|
150103 | Wooden packaging waste, From waste management | |
191207 | Non-hazardous wood waste from the mechanical-treatment-of-waste, From waste management | |
200138 | Municipal separately-collected non-hazardous-wood waste, From waste management |
200301 | Mixed municipal waste, From waste management |
---|
100101 | Bottom ash, slag and boiler dust | |
---|---|---|
100102 | Coal fly ash | |
100103 | Fly ash from peat and untreated wood | |
100115 | Bottom ash, slag and boiler dust from co-incineration | |
100117 | Fly ash from co-incineration |
N | P | |
---|---|---|
020101 Washing and cleaning sludges from the primary production, From enterprises | ||
020103 Plant-tissue waste from the primary production, From enterprises | ||
020201 Washing and cleaning sludges from the processing-of-products-of-animal-origin, From enterprises | ||
020301 Processing sludges from the products-of-vegetable-origin, From enterprises | ||
020303 olvent-extraction wastes from the processing-of-products-of-vegetable-origin, From enterprises | ||
020304 Materials from the processing-of-products-of-vegetable-origin unsuitable for consumption or processing, From enterprises | ||
020399 Other waste from the processing-of-products-of-vegetable-origin, From enterprises | ||
020499 Other waste from the sugar-processing, From enterprises | ||
020501 Dairy-product-industry's materials unsuitable for consumption or processing, From enterprises | ||
020599 Other waste from the dairy-product-industry, From enterprises | ||
020701 Beverage industry's raw-materials-processing-sludges, From enterprises | ||
020702 Beverage industry's wastes from spirits distillation, From enterprises | ||
020704 Beverage-industry's materials unsuitable for consumption or processing, From enterprises | ||
020705 Sludges from on-site effluent treatment from the beverage industry, From enterprises | ||
200108 Municipal biodegradable kitchen-and-canteen-waste, From enterprises | ||
200302 Municipal waste from markets, From enterprises | ||
020305 Sludges from on-site effluent treatment from the processing-of-products-of-vegetable-origin, From enterprises | ||
020403 ludges from on-site effluent treatment from the sugar-processing, From enterprises | ||
020204 Sludges from on-site effluent treatment from the processing-of-products-of-animal-origin, From enterprises | ||
020502 Dairy-product-industry's sludges from on-site effluent treatment, From enterprises | ||
Cereal straw | ||
Potential biomass of green fallow | ||
Biomass of bufferzone vegetation | ||
Silage sward | ||
Hay | ||
Fresh silage sward | ||
Biodegradable municipal waste | ||
Potential additional harvest of greenmanuring sward |